Looking to plan your train journey efficiently? Look no further! With our comprehensive train time table, you can easily access schedules, departure times, and arrival information for trains across various routes. Whether you’re commuting for work or embarking on a leisurely trip, our user-friendly interface ensures hassle-free travel planning. Say goodbye to uncertainty and hello to convenience with our train time table.
Table of Contents
Colombo Fort Railway Station Train Time table
Train No | Name | Departure Station Time | Arrival Station Time | Frequency | Service |
---|---|---|---|---|---|
5 | Podi Menike | Colombo-Fort 5:55 | Badulla 16:20 | Daily Runs via Kandy | A, B, E |
6 | Podi Menike | Badulla 9:10 | Colombo-Fort 19:45 | Daily Runs via Kandy | A, B, E |
9 | Inter City Express | Colombo Fort 7:00 | Kandy 9:35 | Daily | C, E |
10 | Inter City Express | Kandy 15:00 | Colombo-Fort 17:35 | Daily | C, E |
15 | Udarata Menike | Colombo-Fort 9:45 | Badulla 19:05 | Daily | A, B, E |
16 | Udarata Menike | Badulla 5:55 | Colombo-Fort 15:30 | Daily | A, B, E |
19 | Express | Colombo-Fort 10:30 | Matela 16:15 | Daily | A, B |
20 | Express | Kandy 15:40 | Colombo 18:55 | Daily | A, B |
23 | Express | Colombo-Fort 12:40 | Hatton 20:00 | Daily | A, B |
29 | Inter City Express | Colombo-Fort 15:35 | Kandy 18:05 | Daily | C, E |
30 | Inter City Express | Kandy 6:25 | Colombo-Fort 9:00 | Daily | C, E |
35 | Express | Colombo-Fort 16:55 | Kandy 20:00 | Daily | A, B |
36 | Express | Matale 5:15 | Colombo-Fort 10:10 | Daily | A, B |
39 | Express | Matale 13:15 | Kandy 21:00 | Daily | A, B |
40 | Express | Kandy 5:25 | Matale 13:15 | Daily | A, B |
45 | Night Mail | Colombo-Fort 19:40 | Badulla 6:30 | Daily | A, B |
46 | Night Mail | Badulla 17:45 | Colombo-Fort 4:40 | Daily | A, B |
47 | Night Mail | Colombo-Fort 22:00 | Badulla 8:45 | Daily | A, B, D, F |
48 | Night Mail | Badulla 19:50 | Colombo-Fort 5:50 | Daily | A, B, D, F |
50 | Night Mail | Matara 18:30 | Trincomalee 8:45 | Daily | A, B |
51 | Night Mail | Trincomalee 17:00 | Matara 7:15 | Daily | A, B |
56 | Gaalu Kumari | Maradana 13:40 | Matara 18:40 | Monday to Friday | A, B |
57 | Gaalu Kumari | Matara 7:25 | Maradana 11:50 | Daily | A, B |
58 | Ruhunu Kumari | Maradana 15:50 | Matara 19:30 | Daily | A, B |
59 | Ruhunu Kumari | Matara 5:40 | Maradana 9:20 | Daily | A, B |
77 | Yaldeve | Colombo-Fort 5:45 | Vavuniya 11:50 | Daily | A, B, G |
78 | Yaldeve | Vavuniya 13:15 | Colombo-Fort 19:20 | Daily | A, B, G |
82 | Express | Trincomalee 9:45 | Colombo-Fort 17:45 | Daily | A, B |
85 | Rajarata Rajini | Matara 9:15 | Vavuniya 20:25 | Daily | A, B |
86 | Rajarata Rajini | Vavuniya 3:15 | Matara 14:15 | Daily | A, B |
89 | Night Mail | Colombo-Fort 21:30 | Vavuniya 4:25 | Daily | A, B, D, F |
90 | Night Mail | Vavuniya 21:30 | Colombo-Fort 4:50 | Daily | A, B, D, F |
94 | Intercity Train/Express | Colombo-Fort 16:45 | Galle 19:15 | Daily | C |
95 | Intercity Train/Express | Galle 7:40 | Colombo-Fort 10:00 | Daily | C |
96 | Express train | Colombo-Fort 15:55 | Vavuniya 20:40 | Daily | A |
97 | Express train | Vavuniya 5:45 | Colombo-Fort 10:25 | Daily | A |
Service Codes:
A – Unreserved 2nd and 3rd Class
B – Restaurant/Buffet
C – Reserved 2nd Class
D – Reserved 2nd and 3rd Class Reclining Seat (Sleeperette)
E – Reserved 1st Class Observation
F – Reserved 1st Class Sleeping Berth
G – Reserved 1st class Air-conditioned coach
Colombo Fort to Badulla Train Time Table
Train No | Departure Time | Destination / Time | Frequency | Name | Type |
---|---|---|---|---|---|
1005 | Colombo-fort 05:55 | BADULLA 16:18 | DAILY | Podi Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1001 | Colombo-fort 06:30 | BADULLA 17:47 | On Friday , Sunday and Tuesday | DUNHINDA ODYSSEY | Special |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1015 | Colombo-fort 08:30 | BADULLA 18:09 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1007 | Colombo-fort 09:45 | BADULLA 19:45 | DAILY | 1007 | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1045 | Colombo-fort 20:30 | BADULLA 07:40 | DAILY | Night Mail | Night Mail Train |
Available Classes: 1st Class , 2nd Class , 3rd Class |
Ticket Prices
- 1st Class – 3000 LKR
- 2nd Class – 900 LKR
- 3rd Class – 460 LKR
Total Distance: 292.39 km
Badulla to Colombo Fort Train Time Table
Train No | Departure Time | Destination / Time | Frequency | Name | Type |
---|---|---|---|---|---|
1016 | Badulla 05:50 | COLOMBO FORT 15:59 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1006 | Badulla 08:50 | COLOMBO FORT 19:22 | DAILY | Podi menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1008 | Badulla 10:25 | COLOMBO FORT 21:12 | DAILY | EXPRESS TRAIN | |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1046 | Badulla 18:30 | COLOMBO FORT 05:59 | DAILY | Night Mail | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class |
Ticket Prices
- 1st Class – 3000 LKR
- 2nd Class – 900 LKR
- 3rd Class – 460 LKR
Total Distance: 292.39 km
Colombo Fort to Kandy Train Time Table
Train No | Departure Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|
1005 | Colombo-fort 05:55 | KANDY 08:48 | DAILY | Podi Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1001 | Colombo-fort 06:30 | KANDY 09:17 | On Friday , Sunday and Tuesday | DUNHINDA ODYSSEY | Special |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1009 | Colombo-fort 07:00 | KANDY 09:33 | DAILY | 1009 | A.C. – INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1015 | Colombo-fort 08:30 | KANDY 11:08 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1019 | Colombo-fort 10:35 | KANDY 13:43 | DAILY | COLOMBO COMMUTER | |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1019 | Colombo-fort 10:35 | KANDY 13:52 | NOT ON SATURDAY & SUNDAY | COLOMBO COMMUTER | |
Available Classes: 2nd Class , 3rd Class | |||||
1023 | Colombo-fort 12:45 | KANDY 16:09 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
1029 | Colombo-fort 15:35 | KANDY 18:09 | DAILY | Intercity | INTERCITY |
Available Classes: 1st Class | |||||
1035 | Colombo-fort 16:35 | KANDY 19:45 | MONDAY TO SATURDAY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
1037 | Colombo-fort 17:15 | KANDY 20:22 | MONDAY TO SATURDAY | 1037 | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | |||||
1039 | Colombo-fort 17:55 | KANDY 21:05 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class |
Ticket Prices
- 1st Class – 2000/1500 LKR
- 2nd Class – 500 LKR
- 3rd Class – 240 LKR
Total Distance: 120.74 km
Kandy to Colombo Fort Train Time Table
Train No | Departure Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|
1038 | Kandy 04:30 | COLOMBO FORT 07:12 | NOT ON SATURDAY & SUNDAY | 1038 | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | |||||
1040 | Kandy 05:00 | COLOMBO FORT 08:07 | NOT ON SUNDAY & HOLIDAY | 1040 / 8040 -Kandy – Matara | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | |||||
1030 | Kandy 06:15 | COLOMBO FORT 08:47 | DAILY | Intercity | INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1036 | Kandy 06:20 | COLOMBO FORT 09:41 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
1024 | Kandy 10:40 | COLOMBO FORT 14:04 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
1016 | Kandy 13:19 | COLOMBO FORT 15:59 | DAILY | Udarata Menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1010 | Kandy 15:00 | COLOMBO FORT 17:36 | DAILY | INTERCITY | INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1003 | Kandy 15:00 | COLOMBO FORT 17:32 | DAILY | LOCAL TRAINS | |
Available Classes: 2nd Class | |||||
1020 | Kandy 15:25 | COLOMBO FORT 18:24 | DAILY | EXPRESS TRAIN | |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1006 | Kandy 16:35 | COLOMBO FORT 19:22 | DAILY | Podi menike | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
1032 | Kandy 16:50 | COLOMBO FORT 19:40 | SATURDAY, SUNDAY AND HOLIDAYS | Intercity | INTERCITY |
Available Classes: 1st Class , 2nd Class , 3rd Class |
Ticket Prices
- 1st Class – 2000/1500 LKR
- 2nd Class – 500 LKR
- 3rd Class – 240 LKR
Total Distance: 120.74 km
Kandy to Ella The Most Iconic Train Ride in Sri Lanka
Colombo Fort to Galle Train Time Table
Train No | Departure Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|
8060 | Colombo-fort 06:17 | GALLE 08:32 | MONDAY TO SATURDAY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
8050 | Colombo-fort 06:50 | GALLE 09:27 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
8040 | Colombo-fort 08:35 | GALLE 11:04 | DAILY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
8086 | Colombo-fort 10:30 | GALLE 12:51 | DAILY | Rajarata Rejini | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | |||||
8056 | Colombo-fort 14:40 | GALLE 16:57 | DAILY | Galu Kumari | COLOMBO COMMUTER |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
8058 | Colombo-fort 15:50 | GALLE 17:56 | DAILY | RUHUNU KUMARI | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | |||||
8096 | Colombo-fort 16:47 | GALLE 19:04 | MONDAY TO FRIDAY & SUNDAY | SAGARIKA | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | |||||
8760 | Colombo-fort 17:32 | GALLE 20:25 | NOT ON SATURDAY & SUNDAY | SAMUDRA DEVI | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | |||||
8764 | Colombo-fort 17:52 | GALLE 21:31 | NOT ON SATURDAY & SUNDAY | 8764 | COLOMBO COMMUTER |
Available Classes: 3rd Class | |||||
8766 | Colombo-fort 18:17 | GALLE 20:53 | NOT ON SATURDAY & SUNDAY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class | |||||
8775 | Colombo-fort 19:30 | GALLE 22:58 | DAILY | Night Mail | Night Mail Train |
Available Classes: 2nd Class , 3rd Class |
Ticket Prices
- 1st Class – 1100 LKR
- 2nd Class – 500 LKR
- 3rd Class – 240 LKR
Total Distance: 113.89 km
Galle to Colombo Fort Train Time Table
Train No | Departure Time | End Station / Time | Frequency | Name | Type |
---|---|---|---|---|---|
8311 | Galle 03:15 | COLOMBO FORT 06:42 | MONDAY TO FRIDAY | NIGHT MAIL | Night Mail Train |
Available Classes: 2nd Class , 3rd Class | |||||
8320 | Galle 04:10 | COLOMBO FORT 07:26 | NOT ON SUNDAY & HOLIDAY | 8320 | LONG DISTANCE |
Available Classes: 2nd Class , 3rd Class | |||||
8327 | Galle 05:00 | COLOMBO FORT 08:04 | NOT ON SUNDAY & HOLIDAY | SAMUDRA DEVI | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | |||||
8097 | Galle 05:54 | COLOMBO FORT 08:16 | NOT ON SATURDAY & SUNDAY | Sagarika | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | |||||
8059 | Galle 07:03 | COLOMBO FORT 09:13 | DAILY | RUHUNU KUMARI | EXPRESS TRAIN |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
8057 | Galle 07:25 | COLOMBO FORT 09:40 | DAILY | Galu Kumari | LONG DISTANCE |
Available Classes: 1st Class , 2nd Class , 3rd Class | |||||
8349 | Galle 08:55 | COLOMBO FORT 12:40 | NOT ON SUNDAYS | MIXED TRAINS | |
Available Classes: 3rd Class | |||||
8085 | Galle 10:35 | COLOMBO FORT 12:59 | DAILY | Rajarata Regini | EXPRESS TRAIN |
Available Classes: 2nd Class , 3rd Class | |||||
8039 | Galle 14:50 | COLOMBO FORT 17:23 | DAILY | COLOMBO COMMUTER | |
Available Classes: 2nd Class , 3rd Class | |||||
8051 | Galle 15:35 | COLOMBO FORT 18:13 | DAILY | COLOMBO COMMUTER | |
Available Classes: 2nd Class , 3rd Class | |||||
8061 | Galle 17:02 | COLOMBO FORT 19:22 | MONDAY TO SATURDAY | EXPRESS TRAIN | |
Available Classes: 2nd Class , 3rd Class , 2nd Class , 3rd Class |
Ticket Prices
- 1st Class – 1100 LKR
- 2nd Class – 500 LKR
- 3rd Class – 240 LKR
Total Distance: 113.89 km
Plan your train travel seamlessly with our extensive train time table. Access schedules, departure times, and arrival information effortlessly. Whether commuting or traveling for leisure, our user-friendly interface ensures convenient travel planning. Say goodbye to uncertainty and hello to convenience with our train time table.
You can also check the time table from here.
You can reserve train seats from here.